TABLE AND CHAIR COVERS RENTALS
Product | 2 Hour |
8 Hour |
Daily | 2 Day |
Sale Price |
|
$16.50 | $16.50 | |||||
$18.50 | ||||||
$22.50 | $22.50 | |||||
$9.00 | ||||||
$9.00 | ||||||
$11.95 | $11.95 | |||||
$9.00 | $9.00 | |||||
$9.00 | $9.00 | |||||
$12.95 | $12.95 | |||||
$22.95 | $22.95 | |||||
$24.95 | $24.95 | |||||
$9.00 | $9.00 | |||||
$9.00 | $9.00 | |||||
$3.25 | $3.25 | |||||
$1.95 | $1.95 | |||||
$2.50 | $2.50 | |||||
$6.50 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.50 | ||||||
$6.50 | ||||||
$6.50 | ||||||
$6.50 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.50 | ||||||
$6.00 | ||||||
$6.50 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.50 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$6.00 | ||||||
$14.00 | ||||||
$14.00 | ||||||
$14.00 | ||||||
$2.00 | $2.00 | |||||
$1.25 | $1.25 | |||||
$0.50 | ||||||
$17.00 | $17.00 | |||||
$17.00 | $17.00 |
* Prices are subject to change.
* Please call us with any questions about our table and chair covers rentals in the Detroit Metro area, including Rochester MI, Troy, Pontiac, Utica, and Sterling Heights.